Weather forecast for January 29, 2023 in El Paso, Texas
On our website you will find weather forecast for January 29, 2023 in El Paso
January 29, 2023 in El Paso
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 63° (62° — 63°) |
Feels like | 60° |
Pressure | 886 hPa (886 mb) |
Humidity | 23% |
Clouds | 75% |
Wind | 13 mph |
January 29, 2023 in El Paso
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (few clouds) |
Temperature | 52° (52° — 56°) |
Feels like | 49° |
Pressure | 888 hPa (888 mb) |
Humidity | 31% |
Clouds | 14% |
Wind | 6 mph |
January 29, 2023 in El Paso
Clouds from 3:00 PM to 6:00 PM
Weather | Clouds (few clouds) |
Temperature | 42° (42° — 48°) |
Feels like | 40° |
Pressure | 886 hPa (886 mb) |
Humidity | 37% |
Clouds | 20% |
Wind | 3 mph |
January 29, 2023 in El Paso
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (few clouds) |
Temperature | 45° (45° — 46°) |
Pressure | 885 hPa (885 mb) |
Humidity | 29% |
Clouds | 20% |
Wind | 2 mph |
January 29, 2023 in El Paso
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 48° |
Feels like | 46° |
Pressure | 886 hPa (886 mb) |
Humidity | 25% |
Clouds | 40% |
Wind | 4 mph |
January 29, 2023 in El Paso
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 49° (49° — 50°) |
Pressure | 887 hPa (887 mb) |
Humidity | 24% |
Clouds | 97% |
Wind | 2 mph |
January 29, 2023 in El Paso
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (few clouds) |
Temperature | 56° (53° — 56°) |
Feels like | 52° |
Pressure | 887 hPa (887 mb) |
Humidity | 21% |
Clouds | 20% |
Wind | 7 mph |
January 29, 2023 in El Paso
Clouds from 12:00 AM to 3:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 65° (59° — 65°) |
Feels like | 62° |
Pressure | 886 hPa (886 mb) |
Humidity | 17% |
Clouds | 87% |
Wind | 9 mph |