El Paso (Texas)
Here is general information about El Paso in Texas
El Paso statistic
Coordinates | 31°45′33″N 106°29′19″W |
Country | United States |
State | Texas |
County | El Paso |
First settlement | 1680 |
Settled as Franklin | 1849 |
Renamed El Paso | 1852 |
Town laid out | 1859 |
Incorporated | 1873 |
Elevation | 3,740 ft (1,140 m) |
Demonym(s) | El Pasoan |
Time zone | UTC−07:00 (MST) |
ZIP Codes | 79900–7999988500–88599 (PO boxes) |
Area codes | 915 |
FIPS code | 48-24000 |
GNIS feature ID | 1380946 |
Primary airport | El Paso International Airport (ELP) (major/international) |
Secondary airport | Biggs Army Airfield (KBIF) (military) |
Interstates | |
U.S. Routes | |
Website | www.elpasotexas.gov |
Government (Type) | Council–manager |
Government (City Council) | MayorOscar Leeser (D)Peter SvarzbeinAlexsandra AnnelloCassandra HernandezJoe MolinarIsabel SalcidoClaudia OrdazHenry RiveraCissy Lizarraga |
Government (City manager) | Tommy Gonzalez |
Government (City) | 259.25 sq mi (671.46 km2) |
Government (Land) | 258.43 sq mi (669.33 km2) |
Government (Water) | 0.82 sq mi (2.13 km2) |
Area (City) | 259.25 sq mi (671.46 km2) |
Area (Land) | 258.43 sq mi (669.33 km2) |
Area (Water) | 0.82 sq mi (2.13 km2) |
Population (2020) (City) | 678,815 |
Population (2020) (Rank) | 23rd in the United States 6th in Texas |
Population (2020) (Density) | 2,626.69/sq mi (1,014.17/km2) |
Population (2020) (Metro) | 868,859 (67th) |
Time difference between El Paso and other cities
-
Cameron, United States
-0 hours6:33 AM
-
Anno-Pokrovka, Ukraine
+7 hours2:33 PM
-
Cuates de Australia, Mexico
-1 hours5:33 AM
-
Vincent, United States
-0 hours6:33 AM
-
Auna, Nigeria
+5 hours12:33 PM
-
El Tanque, Mexico
-1 hours5:33 AM
-
Independence, United States
-0 hours6:33 AM
-
Novoandriyivka, Ukraine
+7 hours2:33 PM
-
Pisba, Colombia
-0 hours6:33 AM
-
Calmels-et-le-Viala, France
+6 hours1:33 PM
-
Ghilarza, Italy
+6 hours1:33 PM
-
Vasiliko, Greece
+7 hours2:33 PM
Other cities info:
El Paso (/ɛl ˈpæsoʊ/; Spanish: [el ˈpaso] "the pass") is a city in and the county seat of El Paso County in the far southwestern part of the U.S. state of Texas. The 2020 population of the city from the U.S. Census Bureau was 678,815, making it the 23rd-largest city in the United States, the sixth-largest city in Texas, and the second-largest city in the Southwestern United States behind Phoenix, Arizona. The city is also the second-largest majority-Hispanic city in the United States, with 81% of its population being Hispanic. Its metropolitan statistical area covers all of El Paso and Hudspeth counties in Texas, and had a population of 868,859 in 2020.